Agility Robotics · Humanoid · 2021
Advanced bipedal robot legs platform designed for dynamic walking and running research applications.
Price level: ★★★★☆
View full interactive profile, comparisons & videos →| Category | Humanoid |
| Sub-type | Bipedal Legs-Only Research Robot (Michigan) |
| Status | Active |
| Year | 2021 |
| Origin | USA |
| Dimensions (H×W×D) | 1100 × 400 × 300 mm |
| Weight | 31 kg |
| Frame | Carbon fiber |
| IP rating | IP20 |
| Degrees of freedom | 10 |
| Payload | 5 kg |
| Max speed | 2.1 m/s |
| Battery | 480 Wh |
| Battery life | 60 min |
| Charge time | 1.5 hours min |
| Camera | Optional stereo |
| Chipset | Custom embedded |
| AI model | Contact-aided invariant EKF (onboard pose estimation); ALIP (Angular-momentum Linear Inverted Pendulum) controllers; deep reinforcement learning |
| Operating system | Real-time Linux |
| Actuator type | Electric; 5 motors per leg (added hip-rotation + ankle vs predecessor MARLO); mechanical springs + backdrivable transmissions; ostrich-inspired reverse-knee legs |
| Connectivity | Wi-Fi, Bluetooth |
| Use cases | Locomotion research, Gait analysis, Control algorithms |
| Warranty | 6 months |
| Made in | USA (Oregon) |
