Booster Robotics · Humanoid · 2024
Booster Robotics' compact open-source developer humanoid and the model that won the 2025 RoboCup 'AdultSize' soccer league, adopted by 50+ teams and labs (Purdue, UC Berkeley, CMU, Tsinghua). Standing about 1.2 m and weighing 30 kg, it has 23 base DOF (6 per leg, 4 per arm, 1 waist, 2 head) driven by custom hollow-axis motors with dual encoders and full-force (torque/velocity/position) control up to 130 N·m. Dual compute — a 14-core Intel i7-1370P plus NVIDIA Jetson AGX Orin 32 GB (~200 TOPS) — runs onboard AI, with an Intel RealSense RGB-D camera, 3D LiDAR, 9-axis IMU and mic array. Fully open SDK on ROS2 with Isaac Sim / MuJoCo / Webots support and up to ~2 h walking per charge.
Price on application
View full interactive profile, comparisons & videos →| Category | Humanoid |
| Sub-type | Research / Competition Humanoid |
| Status | Active |
| Year | 2024 |
| Origin | China |
| Dimensions (H×W×D) | 1180 × 470 × 230 mm |
| Weight | 30 kg |
| Degrees of freedom | 23 |
| Payload | 5 kg |
| Max speed | 0.97 m/s |
| Battery life | 120 min |
| Camera | Intel RealSense RGB-D |
| Chipset | Intel i7-1370P + NVIDIA Jetson AGX Orin 32GB |
| AI model | RL-based balance framework (dynamic impact recovery) |
| Operating system | ROS2 |
| Actuator type | Full torque-controlled dual-encoder joint modules (hybrid torque/speed/position control) |
| Use cases | RoboCup soccer, Locomotion research, Education / STEM, Embodied AI |
| Made in | China |



