CASC · Aerospace · 2019
China's Chang'e 4 lander (2019) made the first-ever soft landing on the far side of the Moon, in Von Karman crater, relaying data via the Queqiao relay satellite and deploying the Yutu-2 rover for the longest-running lunar surface mission.
Price on application
View full interactive profile, comparisons & videos →| Category | Aerospace |
| Sub-type | Planetary Lander |
| Status | Active |
| Year | 2019 |
| Origin | China |
| Also known as | 嫦娥四号, Chang'e-4 |
| Announced | 2013 |
| Released | 2019-01-03 |
| Weight | 1200 kg |
| Frame | Aluminum alloy |
| Chipset | SPARC V8 rad-hardened (Chinese-developed) |
| Operating system | CNSA |
| Use cases | Far-side lunar landing, Rover deployment, Surface & subsurface science |
| Made in | China |


