Carbon Robotics · Agricultural · 2025
Six-module LaserWeeder G2 variant configured for diverse global field layouts and wheel spacings. Uses 12x 240W diode lasers, 18 cameras, and 120 LED bedtop lights. Covers 0.75–1.50 ac/hr (0.30–0.61 ha/hr) with up to 5,000 weeds shot per minute and sub-millimeter accuracy. Designed for specialty crops on farms with non-standard track widths or row spacing.
Price level: ★★★★★
View full interactive profile, comparisons & videos →| Category | Agricultural |
| Sub-type | Laser Weeding Implement (Modular - Small) |
| Status | Active |
| Year | 2025 |
| Origin | USA |
| Released | 2025 |
| Weight | 2400 kg |
| Max speed | 1.34 m/s |
| Camera | 18 |
| Chipset | 2x NVIDIA GPUs |
| AI model | Carbon AI Large Plant Model |
| Use cases | Specialty crops, Diverse global field layouts, Custom wheel spacing |
| Made in | USA (Richland, WA) |

