John Deere · Agricultural · 2024
Advanced autonomous combine harvester with intelligent grain management and real-time yield mapping for maximum harvest efficiency.
Price level: ★★★★☆
View full interactive profile, comparisons & videos →| Category | Agricultural |
| Sub-type | Harvesting |
| Status | Active |
| Year | 2024 |
| Origin | USA |
| Dimensions (H×W×D) | 4800 × 4200 × 15500 mm |
| Weight | 24000 kg |
| Frame | Steel |
| IP rating | IP55 |
| Battery life | 14 hours min |
| Camera | 8 |
| Chipset | ARM Cortex-A78 |
| AI model | HarvestLab Intelligence |
| Operating system | John Deere Operations Center |
| Connectivity | Wi-Fi, Bluetooth |
| Use cases | Grain harvesting, Yield mapping, Crop analytics |
| Warranty | 36 months |
| Made in | USA |





