Carbon Robotics · Agricultural · 2022
The Carbon Robotics LaserWeeder uses high-resolution cameras, deep-learning vision and high-power thermal lasers (Class 4) to identify and kill weeds with high crop/weed accuracy - up to ~200,000 weeds/hour - eliminating weeds without chemicals (~80% herbicide reduction). Available as an autonomous unit or tractor implement.
Price on application
View full interactive profile, comparisons & videos →| Category | Agricultural |
| Sub-type | Laser Weeding Robot |
| Status | Active |
| Year | 2022 |
| Origin | USA |
| Also known as | LaserWeeder Gen 1 |
| Announced | 2022-02-07 |
| Released | 2022-02-08 |
| Dimensions (H×W×D) | 1800 × 6100 × 3200 mm |
| Weight | 4350 kg |
| Frame | Steel frame, modular laser module enclosures |
| IP rating | Outdoor agricultural-rated |
| Max speed | 1.1 m/s |
| Repeatability | ±1 mm |
| Battery | 150000 Wh |
| Battery life | 12 min |
| Charge time | 8 min |
| Camera | 18 |
| Chipset | NVIDIA Jetson AGX Orin |
| AI model | Carbon AI (proprietary deep learning) |
| Operating system | ROS |
| Connectivity | Wi-Fi, Bluetooth |
| Use cases | Specialty vegetable weeding, Herb crop weeding, Onion farming, Carrot farming, Organic agriculture |
| Warranty | 24 months |
| Made in | USA (Richland, WA) |




