Wingtra · Drones · 2021
The WingtraOne Gen II is a fixed-wing VTOL mapping drone that takes off and lands vertically yet covers large areas efficiently in winged flight (~59 minutes). With a 42MP full-frame Sony payload and PPK/RTK georeferencing, it delivers survey-grade, centimetre-accurate aerial mapping for surveying, mining and agriculture.
Price level: ★★★★★
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Drones |
| Sub-type | Survey Drone |
| Status | Active |
| Year | 2021 |
| Origin | Switzerland |
| Weight | 3.7 kg |
| Max speed | 16 m/s |
| Battery life | 59 min |
| Flight time | 59 min |
| Max range | 10 km |
| Camera | 42 MP |
| Operating system | WingtraPilot |
| Connectivity | Wi-Fi, Bluetooth, 4G, GPS |
| Use cases | Surveying & mapping, Large-area photogrammetry, Mining & agriculture |
| Made in | Switzerland |





