Unitree · Quadruped · 2021
Unitree Go1 (2021) brought quadrupeds to a consumer price point (~$2,700), featuring the 'Intelligent Side-Follow System' with onboard cameras to follow its owner, 3.7 m/s speed and 12 DoF.
Price level: ★★☆☆☆
View full interactive profile, comparisons & videos →| Category | Quadruped |
| Sub-type | Consumer/Education Quadruped (companion) |
| Status | Discontinued (superseded by Go2) |
| Year | 2021 |
| Origin | China |
| Announced | 2021 |
| Released | 2021 |
| Dimensions (H×W×D) | 400 × 310 × 645 mm |
| Weight | 12 kg |
| Frame | Aluminum alloy + plastic |
| Degrees of freedom | 12 |
| Payload | 5 kg |
| Max speed | 3.7 m/s |
| Battery | 144 Wh |
| Battery life | 150 min |
| Camera | true |
| Actuator type | 12 DOF; 23.7 N.m body/thigh + 35.55 N.m knee torque (allows jumps/backflips); ISS Intelligent Side-Follow companion system |
| Connectivity | Wi-Fi, Bluetooth |
| Use cases | Companion robot, Education, Research, Side-follow demos |
| Made in | China (Hangzhou) |




