Teledyne FLIR · Military · 2022
Latest generation of the battle-proven, man-transportable PackBot tracked UGV. Deploys in under two minutes, climbs stairs and rubble, and performs EOD, ISR, CBRN detection and HazMat handling. The 525 adds HD cameras, improved illumination, a laser rangefinder and optional in-situ charging. Over 3,000 PackBots have been fielded across 57 countries; in 2022 Teledyne FLIR delivered 127 PackBot 525s to the German Army for the counter-IED role.
Price on application
View full interactive profile, comparisons & videos →| Category | Military |
| Sub-type | EOD / Multi-Mission Robot |
| Status | Active |
| Year | 2022 |
| Origin | USA |
| Also known as | MTRS / iRobot 510 successor |
| Released | 2020 |
| Dimensions (H×W×D) | 178 × 406 mm |
| Weight | 13 kg |
| IP rating | IP67 |
| Degrees of freedom | 5 |
| Payload | 20 kg |
| Reach | 1870 mm |
| Max speed | 2.58 m/s |
| Battery life | 240 min |
| Camera | HD EO suite + LWIR thermal + laser rangefinder |
| Operating system | uPoint MRC |
| Connectivity | Wi-Fi, Bluetooth |
| Use cases | Bomb disposal, Lift & carry, Route clearance, CBRN detection |
| Made in | USA (Teledyne FLIR Defense) |



