Swisslog · AGV/AMR · 2015
Mobile robotic storage-and-picking system: low-profile robots drive beneath mobile racks ('CarryPick shelves'), lift them and carry them to ergonomic pick stations, bringing goods to the operator. Used for automated goods-to-person order fulfillment in e-commerce and healthcare distribution, coordinated by Swisslog's SynQ software.
Price on application
View full interactive profile, comparisons & videos →| Category | AGV/AMR |
| Sub-type | Goods-to-Person Mobile-Rack Robot |
| Status | Active |
| Year | 2015 |
| Origin | Switzerland |
| Released | 2015 |
| Dimensions (H×W×D) | 300 × 800 × 1200 mm |
| Weight | 80 kg |
| Payload | 30 kg |
| Max speed | 2 m/s |
| Camera | Navigation and safety cameras |
| Navigation | QR-code grid |
| Connectivity | Wi-Fi |
| Use cases | Goods-to-person order picking, E-commerce fulfillment, Healthcare distribution, Inventory storage |
| Made in | Germany |


