senseFly · Drones · 2018
Professional fixed-wing mapping drone with 45.7 inch wingspan, multiple sensor compatibility, RTK/PPK support for 3cm accuracy, and advanced Steep Landing technology for challenging sites
Price level: ★★★★★
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Drones |
| Sub-type | Survey / Mapping Drone |
| Status | Active |
| Year | 2018 |
| Origin | Switzerland |
| Released | 2018 |
| Dimensions (H×W×D) | 110 × 1160 × 280 mm |
| Weight | 1.6 kg |
| Degrees of freedom | 6 |
| Payload | 0.3 kg |
| Reach | 40000 mm |
| Max speed | 25 m/s |
| Battery life | 90 minutes min |
| Charge time | 2 hours min |
| Camera | Supports multiple sensors including RGB, multispectral, thermal cameras |
| Operating system | eMotion 3 |
| Connectivity | Wi-Fi, Bluetooth, Optional 4G LTE |
| Use cases | Mapping, Surveying, Agriculture, Environmental monitoring, Mining, Construction |
| Warranty | 12 months |
| Made in | Switzerland |



