senseFly · Drones · 2016
Fixed-wing photogrammetric mapping drone featuring RTK/PPK upgradeability for survey-grade accuracy, larger airframe without added weight, and S.O.D.A. sensor with 2.8 cm GSD at 400 feet
Price on application
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Drones |
| Sub-type | Survey / Mapping Drone |
| Status | Active |
| Year | 2016 |
| Origin | Switzerland |
| Released | 2016 |
| Weight | 0.69 kg |
| Degrees of freedom | 6 |
| Payload | 0.3 kg |
| Max speed | 16.7 m/s |
| Battery life | 59 minutes min |
| Charge time | 2 hours min |
| Max range | 40 km |
| Camera | S.O.D.A. RGB camera with 20MP sensor |
| Operating system | eMotion |
| Connectivity | Wi-Fi, Bluetooth, Optional, GPS |
| Use cases | Aerial mapping, Surveying, Agriculture monitoring, Mining, Construction, Emergency response |
| Warranty | 12 months |
| Made in | Switzerland |


