senseFly · Drones · 2018
Affordable fixed-wing mapping drone with 45.7 inch wingspan, designed for surveyors and GIS professionals with rugged airframe and S.O.D.A. camera for precise mapping
Price level: ★★★★★
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Drones |
| Sub-type | Survey / Mapping Drone |
| Status | Active |
| Year | 2018 |
| Origin | Switzerland |
| Released | 2018 |
| Weight | 0.69 kg |
| Degrees of freedom | 6 |
| Payload | 0.15 kg |
| Max speed | 17 m/s |
| Battery life | 50 minutes min |
| Charge time | 90 minutes min |
| Camera | S.O.D.A. RGB camera with global shutter, 20MP resolution |
| Connectivity | Wi-Fi, Bluetooth, None, GPS |
| Use cases | Aerial surveying, Mapping, GIS data collection, Agricultural monitoring, Construction site monitoring, Mining surveys |
| Warranty | 12 months |
| Made in | Switzerland |





