senseFly · Drones · 2017
Sensor-rich quadcopter optimized for inspection with triple-sensor head (RGB, HD video, thermal), 180° camera tilt, five dual-sensor modules for situational awareness, and TripleView imaging system
Price on application
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Drones |
| Sub-type | Enterprise / Inspection |
| Status | Active |
| Year | 2017 |
| Origin | Switzerland |
| Released | 2017 |
| Dimensions (H×W×D) | 350 × 470 × 470 mm |
| Weight | 1.6 kg |
| Degrees of freedom | 6 |
| Payload | 0.15 kg |
| Max speed | 12 m/s |
| Battery life | 22 minutes min |
| Charge time | 90 minutes min |
| Camera | RGB camera, thermal camera, HD video camera with 180° tilt capability |
| Operating system | eMotion 3 |
| Connectivity | Wi-Fi, Bluetooth, None |
| Use cases | Infrastructure inspection, Industrial facility inspection, Building facade inspection, Power line inspection, Wind turbine inspection, Bridge inspection |
| Warranty | 12 months |
| Made in | Switzerland |

