Samsung · Consumer · 2022
The Samsung JetBot 90 AI+ (VR50T95735W) combined LiDAR mapping with AI obstacle recognition and a Clean Station. Superseded.
Price level: ★★★☆☆
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Consumer |
| Sub-type | Robot Vacuum & Mop |
| Status | Active |
| Year | 2022 |
| Origin | South Korea |
| Dimensions (H×W×D) | 101 × 340 × 340 mm |
| Weight | 3.9 kg |
| Frame | ABS plastic |
| IP rating | IPX3 |
| Battery | 59.29 Wh |
| Battery life | 110 min |
| Charge time | 180 min |
| Camera | front_camera |
| Chipset | Samsung Exynos |
| AI model | Samsung Clean AI |
| Operating system | Samsung Tizen RT |
| Navigation | LiDAR + AI |
| Connectivity | Wi-Fi, Bluetooth |
| Use cases | home_cleaning, mopping |
| Warranty | 12 months |
| Made in | South Korea |




