Segway Navimow · Consumer · 2026
Larger sibling to X430 — 1.25 acres. Same 4WD + EFLS LiDAR+ stack.
Price level: ★★★★★
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Consumer |
| Sub-type | Robot Lawn Mower (Commercial) |
| Status | Active |
| Year | 2026 |
| Origin | China |
| Announced | 2026 |
| Released | 2026 |
| Weight | 26 kg |
| IP rating | IPX6 |
| Max speed | 2.6 m/s |
| Battery life | 110 min |
| Camera | 2 |
| Navigation | Wire-free RTK + VisionFence |
| Connectivity | Wi-Fi, Bluetooth, 4G |
| Made in | China |





