Segway Navimow · Consumer · 2024
Higher-capacity H-series model. Extends H210 platform with doubled battery capacity (10 Ah) and 2x daily coverage. Targets 0.5-acre residential lawns. Same EFLS LiDAR+ triple-fusion navigation, VisionFence, GeoSketch mapping.
Price level: ★★★★★
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Consumer |
| Sub-type | Robot Lawn Mower |
| Status | Active |
| Year | 2024 |
| Origin | China |
| Weight | 14 kg |
| IP rating | IP66 |
| Max speed | 2 m/s |
| Battery life | 140 min |
| Charge time | 120 min |
| Camera | Vision system (VisionFence) |
| Navigation | Wire-free RTK + VisionFence |
| Connectivity | Wi-Fi, Bluetooth, 4G (built-in) |
| Use cases | Mid-large residential lawns up to 0.5 acre |
| Warranty | 24 months |
| Made in | China |





