Mammotion · Consumer · 2026
A compact AWD LUBA (CES 2026, ~$1,999) that trickles flagship tech down - tri-camera AI Vision + NetRTK on the same 10-TOPS chip as the LUBA 3, an asymmetrical 4.7in edge blade for cutting tight to walls/fences, and the LUBA's beastly 80% (38.6°) slope climbing, for smaller lawns up to ~1,000 m². Smaller battery than the LUBA 3.
Price on application
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Consumer |
| Sub-type | Robot Lawn Mower (Wire-Free, AWD, Compact) |
| Status | Active |
| Year | 2026 |
| Origin | China (Mammotion / AgileX Robotics) |
| Announced | 2026 |
| Released | 2026 (March) |
| Weight | 15 kg |
| IP rating | IPX6 |
| Max speed | 2.2 m/s |
| Battery life | 150 min |
| Camera | 3 |
| Navigation | Network-RTK + Vision — tri-camera AI Vision + NetRTK - powered by the same 10 TOPS AI chip as the flagship LUBA 3 (flagship nav trickled down t |
| Connectivity | Wi-Fi, Bluetooth, 4G |
| Warranty | 24 months |
| Made in | China |





