Mammotion · Consumer · 2024
Luba 2 AWD for medium lawns up to 3000 sqm with AI vision obstacle avoidance and RTK GPS.
Price level: ★★★★★
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Consumer |
| Sub-type | Robot Lawn Mower |
| Status | Active |
| Year | 2024 |
| Origin | China |
| Dimensions (H×W×D) | 315 × 595 × 685 mm |
| Weight | 18 kg |
| Frame | Steel |
| IP rating | IP66 |
| Battery | 380 Wh |
| Battery life | 160 min |
| Charge time | 110 min |
| Camera | 3x Cameras (front, left, right) |
| AI model | Mammotion Vision AI v2 |
| Operating system | Linux |
| Navigation | Wire-free RTK + AI vision + 360° LiDAR |
| Connectivity | Wi-Fi, Bluetooth |
| Use cases | Residential Lawn Mowing, Medium Gardens |
| Warranty | 24 months |
| Made in | China |





