Lefant · Consumer · 2023
Lefant's value all-in-one - 12,000Pa suction, dual rotating mops (200rpm) with 9mm auto-lift, 360deg dToF LiDAR, and a multifunctional dock that self-empties (90 days / 3.2L bag), hot-water self-cleans the mops (~55C) and cool-air dries. Reviewed as punching above its price on raw suction.
Price on application
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Consumer |
| Sub-type | Robot Vacuum & Mop with Self-Empty |
| Status | Active |
| Year | 2023 |
| Origin | China |
| Released | 2023 |
| Dimensions (H×W×D) | 78 × 320 × 320 mm |
| Weight | 2.8 kg |
| Battery | 3 Wh |
| Battery life | 210 min |
| Charge time | 4-5 hours min |
| Suction | 12000 Pa |
| Camera | Bottom-facing camera for navigation |
| Navigation | 360deg dToF laser LiDAR mapping + FreeMove Tech 3.0 + 190deg PSD obstacle avoidance; low-light capable |
| Connectivity | Wi-Fi, Bluetooth |
| Use cases | Floor vacuuming, Mopping, Automated home cleaning |
| Warranty | 12 months |
| Made in | China |





