HoverAir · Drones · 2025
The HoverAir X1 Pro (2025) upgrades the palm-launch selfie drone with a higher-resolution sensor (up to 8K), faster tracking and longer flight, while keeping the prop-guarded, controller-free, follow-me design for hands-free action and vlog capture.
Price level: ★☆☆☆☆
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Drones |
| Sub-type | Consumer Drone |
| Status | Active |
| Year | 2025 |
| Origin | China |
| Weight | 0.192 kg |
| Max speed | 12 m/s |
| Battery life | 16 min |
| Flight time | 16 min |
| Max range | 0.4 km |
| Camera | 48 MP |
| Operating system | HoverAir |
| Connectivity | Wi-Fi, Bluetooth, GPS |
| Use cases | Palm-launch selfie video, Action follow-me, Vlogging |
| Made in | China |





