Eufy · Consumer · 2019
BoostIQ RoboVac 15C MAX - 2,000Pa in eufy's slim sub-3in body, with Wi-Fi/app + Alexa control, a spiral combo bristle/rubber brushroll, a 0.6L bin, and suspension wheels that climb 0.5in thresholds. Extremely quiet; a Consumer Reports-tested budget staple.
Price on application
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Consumer |
| Sub-type | Robot Vacuum |
| Status | Active |
| Year | 2019 |
| Origin | China |
| Released | 2019 |
| Dimensions (H×W×D) | 72 × 325 × 325 mm |
| Weight | 2.8 kg |
| Frame | ABS Plastic |
| Battery | 43.2 Wh |
| Battery life | 100 min |
| Charge time | 300 min |
| Suction | 2000 Pa |
| Operating system | Proprietary |
| Navigation | random/systematic pattern; large track-type suspension wheels climb 0.5 in thresholds |
| Connectivity | Wi-Fi, Bluetooth |
| Use cases | Smart home, Voice control, App scheduling |
| Warranty | 12 months |
| Made in | China |





