Dyson · Consumer · 2018
The 360 Eye's successor - a ~20% suction improvement, Intelligent SLAM navigation, and an 8-LED light ring for consistent vision in any lighting. Keeps the tank tracks and top-mounted 360-degree camera, adds more onboard memory (multiple maps, zones, no-go) and stiffer brush bristles, and uses Radial Root Cyclone tech to filter particles to 0.3 microns.
Price on application
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Consumer |
| Sub-type | Robot Vacuum |
| Status | Active |
| Year | 2018 |
| Origin | UK |
| Released | 2018-2019 |
| Dimensions (H×W×D) | 120 × 230 × 240 mm |
| Weight | 2.5 kg |
| Frame | ABS plastic |
| Battery | 64 Wh |
| Battery life | 75 min min |
| Charge time | 2.75 hours min |
| Camera | 360-degree fisheye |
| AI model | Enhanced SLAM |
| Operating system | Proprietary |
| Navigation | Intelligent SLAM (Simultaneous Localisation and Mapping) - learns home layout as it goes; top-mounted 360-degree panoramic camera + infrared |
| Connectivity | Wi-Fi, Bluetooth |
| Use cases | Home cleaning, Low-light cleaning, Pet hair removal, Zone cleaning |
| Warranty | 24 months |
| Made in | UK |





