Dyson · Consumer · 2016
Dyson's first commercial robot vacuum (announced 2014, on sale from 2016) - the fruit of 16 years and $47M of R&D. It navigates with a 360-degree panoramic camera (infrared-sensitive, 30fps, SLAM), rides on tank tracks instead of wheels, and uses a Dyson V2 digital motor + Root Cyclone for the most powerful suction of any robot of its era (particles down to 0.5 microns).
Price on application
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Consumer |
| Sub-type | Robot Vacuum |
| Status | Active |
| Year | 2016 |
| Origin | UK |
| Released | 2016 |
| Dimensions (H×W×D) | 120 × 230 × 240 mm |
| Weight | 2.4 kg |
| Frame | ABS plastic |
| Battery | 64 Wh |
| Battery life | 45 min min |
| Charge time | 2.75 hours min |
| Camera | 360-degree fisheye |
| AI model | SLAM |
| Operating system | Proprietary |
| Navigation | unique 360-degree panoramic camera vision system (top-mounted lens) - sees the whole room at once, triangulates position, uses landmarks + 30 fps to b |
| Connectivity | Wi-Fi, Bluetooth |
| Use cases | Home cleaning, Pet hair removal, Hard floors, Carpets |
| Warranty | 24 months |
| Made in | UK |





