DEEP Robotics · Quadruped · 2022
A compact, affordable quadruped aimed at universities and labs for locomotion, SLAM and reinforcement-learning research. Ships in Basic, Venture, Pro and LiDAR builds with ROS2-ready interfaces and open SDKs for rapid prototyping.
Price on application
View full interactive profile, comparisons & videos →| Category | Quadruped |
| Sub-type | Research / Education Quadruped |
| Status | Active |
| Year | 2022 |
| Origin | China |
| Weight | 12.2 kg |
| Degrees of freedom | 12 |
| Payload | 5 kg |
| Max speed | 2.5 m/s |
| Battery life | 120 min |
| Max range | 5 km |
| Camera | Intel RealSense D435i depth (Pro) |
| Chipset | RK3588 (motion host) + NVIDIA Jetson Xavier NX (perception, Pro/LiDAR) |
| Operating system | Ubuntu 20.04 |
| Actuator type | High-torque QDD joint modules (+50% torque density) |
| Navigation | LiDAR SLAM (LiDAR variant) |
| Use cases | University research, Robotics education, Developer prototyping, SLAM / RL research |
| Made in | China |




