AgEagle · Drones · 2016
Professional mapping drone with RTK/PPK capabilities, BVLOS operations approved, compatible with multiple cameras including S.O.D.A. 3D, covers up to 500 ha in single flight
Price on application
View full interactive profile, comparisons & videos → Check price on Amazon →| Category | Drones |
| Sub-type | Survey / Mapping Drone |
| Status | Active |
| Year | 2016 |
| Origin | USA |
| Released | 2016 |
| Dimensions (H×W×D) | 110 × 1100 × 96 mm |
| Weight | 1.6 kg |
| Frame | Woven-mesh EPP composite |
| Payload | 0.3 kg |
| Max speed | 11 m/s |
| Battery life | 45 minutes min |
| Flight time | 90 min |
| Camera | Compatible with S.O.D.A. 3D photogrammetry camera, RGB, and multispectral sensors |
| Connectivity | Wi-Fi, Bluetooth |
| Use cases | Agricultural mapping, Survey and mapping, Environmental monitoring, Infrastructure inspection, Mining surveying |
| Warranty | 12 months |
| Made in | USA |


